IAB Categories
Categories
Browse public Discover listings by their DomainUI IAB category.
1,422classified public domains
Food & Drink
70 matching public domains
| Domain | Price | Domain Rate | Extension | Category | RQS | UV | DA | PA | TF | CF | Refs | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| additives.co.uk | - | .co.uk | Uncategorised | 402 | 23 | 3 | 19 | 1 | 13 | 111 | View | |
| additives.uk | - | .uk | Food & Drink | 0 | - | 1 | 12 | 5 | 11 | 14 | View | |
| appetites.co.uk | - | .co.uk | Uncategorised | 0 | - | 2 | 18 | 10 | 11 | 23 | View | |
| applejacks.co.uk | - | .co.uk | Food & Drink | 0 | - | 22 | 28 | 37 | 17 | 55 | View | |
| applejacks.uk | - | .uk | Food & Drink | 4,055 | 153 | 4 | 21 | 3 | 9 | 79 | View | |
| beerclub.uk | - | .uk | Food & Drink | 0 | - | - | - | - | - | - | View | |
| bibbers.co.uk | - | .co.uk | Food & Drink | 0 | - | - | - | - | - | - | View | |
| britishwhiskey.co.uk | £299 | .co.uk | Food & Drink | 1,429 | 55 | 1 | 13 | 15 | 10 | 54 | View | |
| buyprotein.uk | - | .uk | Food & Drink | 0 | - | - | - | - | - | - | View | |
| cakedecorating.co.uk | - | .co.uk | Food & Drink | 2,883 | 456 | 9 | 23 | 0 | 22 | 61 | View | |
| cherryvape.co.uk | - | .co.uk | Food & Drink | 2,995 | 99 | - | - | - | - | - | View | |
| chocolateboxgifts.co.uk | - | .co.uk | Food & Drink | 2,482 | 85 | 1 | 8 | 0 | 13 | 60 | View | |
| chocolatehire.com | - | .com | Food & Drink | 0 | - | - | - | - | - | - | View | |
| christmassacks.co.uk | - | .co.uk | Food & Drink | 4,421 | 354 | 10 | 25 | 0 | 21 | 61 | View | |
| commercialcoffee.co.uk | - | .co.uk | Food & Drink | 1,423 | 501 | 17 | 23 | 0 | 23 | 59 | View | |
| cookingclasses.co.uk | - | .co.uk | Food & Drink | 0 | - | 1 | 12 | 2 | 7 | 27 | View | |
| cuisines.co.uk | - | .co.uk | Food & Drink | 2,866 | 69 | 3 | 19 | 16 | 10 | 97 | View | |
| delifresh.uk | - | .uk | Food & Drink | 0 | - | 1 | 20 | 1 | 5 | 25 | View | |
| dinners.uk | - | .uk | Food & Drink | 3,146 | 77 | 2 | 10 | 1 | 9 | 54 | View | |
| dinnertime.co.uk | - | .co.uk | Food & Drink | 5,864 | 78 | 1 | 15 | 1 | 9 | 47 | View | |
| dinnertime.uk | - | .uk | Uncategorised | 4,278 | 69 | 4 | 18 | 1 | 9 | 51 | View | |
| driedfood.co.uk | - | .co.uk | Food & Drink | 786 | 57 | 5 | 20 | 1 | 9 | 55 | View | |
| drinkrex.co.uk | - | .co.uk | Food & Drink | 0 | - | - | - | - | - | - | View | |
| drinkrex.uk | - | .uk | Food & Drink | 0 | - | - | - | - | - | - | View | |
| fanoven.co.uk | - | .co.uk | Food & Drink | 3,746 | 94 | - | - | - | - | - | View | |
| farmersfinest.co.uk | - | .co.uk | Food & Drink | 76 | 25 | 1 | 16 | 0 | 6 | 60 | View | |
| farmshelf.co.uk | - | .co.uk | Food & Drink | 0 | - | 3 | 14 | 10 | 15 | 59 | View | |
| fatkid.co.uk | - | .co.uk | Food & Drink | 1,132 | 31 | 1 | 13 | 2 | 13 | 114 | View | |
| flamegrilled.co.uk | - | .co.uk | Food & Drink | 3,100 | 75 | 1 | 18 | 4 | 13 | 118 | View | |
| frenchdeli.co.uk | - | .co.uk | Food & Drink | 0 | - | 5 | 20 | 15 | 8 | 30 | View | |
| freshcakes.co.uk | - | .co.uk | Food & Drink | 4,687 | 80 | 1 | 18 | 0 | 13 | 58 | View | |
| freshdays.co.uk | - | .co.uk | Food & Drink | 3,514 | 165 | 3 | 18 | 0 | 15 | 59 | View | |
| freshlyblended.co.uk | - | .co.uk | Food & Drink | 2,563 | 235 | 16 | 21 | 11 | 15 | 62 | View | |
| freshpack.co.uk | - | .co.uk | Food & Drink | 3,345 | 140 | 3 | 19 | 0 | 14 | 58 | View | |
| freshpak.co.uk | - | .co.uk | Food & Drink | 0 | - | 3 | 18 | 10 | 13 | 109 | View | |
| freshpak.uk | - | .uk | Food & Drink | 0 | - | 3 | 20 | 9 | 13 | 110 | View | |
| getjuiced.co.uk | - | .co.uk | Food & Drink | 3,207 | 671 | 10 | 20 | 0 | 23 | 59 | View | |
| goldencup.co.uk | - | .co.uk | Uncategorised | 3,257 | 104 | 7 | 15 | 17 | 13 | 107 | View | |
| gourmetpies.co.uk | - | .co.uk | Food & Drink | 0 | - | - | - | - | - | - | View | |
| halibut.co.uk | - | .co.uk | Food & Drink | 2,125 | 67 | 3 | 18 | 8 | 12 | 114 | View | |
| houseofspice.co.uk | - | .co.uk | Uncategorised | 4,548 | 108 | 5 | 20 | 4 | 13 | 106 | View | |
| joyridesweets.co.uk | - | .co.uk | Food & Drink | 12 | 1 | - | - | - | - | - | View | |
| joyridesweets.uk | - | .uk | Food & Drink | 0 | - | - | - | - | - | - | View | |
| juicemaker.co.uk | - | .co.uk | Food & Drink | 1,706 | 10 | 1 | 19 | 4 | 12 | 101 | View | |
| justvegan.co.uk | - | .co.uk | Food & Drink | 2,319 | 104 | 4 | 16 | 0 | 12 | 58 | View | |
| localmenus.co.uk | - | .co.uk | Food & Drink | 2,715 | 104 | 2 | 20 | 4 | 12 | 97 | View | |
| lunchbreaks.co.uk | - | .co.uk | Food & Drink | 4,312 | 75 | 1 | 12 | 4 | 11 | 91 | View | |
| mealtime.co.uk | - | .co.uk | Uncategorised | 3,526 | 115 | 1 | 14 | 4 | 12 | 89 | View | |
| microwaveable.co.uk | - | .co.uk | Food & Drink | 4,382 | 111 | 1 | 15 | 3 | 11 | 79 | View | |
| milkmen.co.uk | - | .co.uk | Food & Drink | 4,644 | 80 | 1 | 11 | 8 | 12 | 98 | View |
