IAB Categories
Categories
Browse public Discover listings by their DomainUI IAB category.
1,422classified public domains
Sports
30 matching public domains
| Domain | Price | Domain Rate | Extension | Category | RQS | UV | DA | PA | TF | CF | Refs | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| betpoker.co.uk | - | .co.uk | Uncategorised | 4,039 | 86 | 3 | 18 | 1 | 11 | 58 | View | |
| bettingindex.co.uk | - | .co.uk | Uncategorised | 3,078 | 77 | 2 | 17 | 1 | 11 | 67 | View | |
| bmxframes.co.uk | - | .co.uk | Sports | 1,902 | 558 | 5 | 32 | 0 | 23 | 60 | View | |
| bmxshop.uk | - | .uk | Sports | 4,468 | 1,583 | 2 | 12 | 0 | 7 | 56 | View | |
| bombers.co.uk | - | .co.uk | Uncategorised | 2,982 | 669 | 11 | 30 | 0 | 13 | 57 | View | |
| cricketersinn.co.uk | - | .co.uk | Uncategorised | 4,265 | 97 | 2 | 19 | 1 | 10 | 53 | View | |
| fastbet.co.uk | - | .co.uk | Sports | 2,769 | 83 | 2 | 19 | 2 | 13 | 117 | View | |
| fieldsports.uk | - | .uk | Sports | 7,157 | 1,226 | 2 | 11 | 0 | 13 | 61 | View | |
| footballseats.co.uk | - | .co.uk | Sports | 1,208 | 149 | 4 | 16 | 0 | 13 | 58 | View | |
| freediving.co.uk | - | .co.uk | Sports | 1,539 | 492 | 5 | 20 | 0 | 25 | 59 | View | |
| judomats.co.uk | - | .co.uk | Sports | 4,477 | 1,401 | 3 | 18 | 15 | 10 | 120 | View | |
| jumpzone.co.uk | - | .co.uk | Sports | 2,115 | 501 | 4 | 31 | 1 | 10 | 123 | View | |
| jumpzone.uk | - | .uk | Sports | 4,127 | 480 | 3 | 16 | 1 | 10 | 122 | View | |
| kickitout.uk | - | .uk | Sports | 4,409 | 93 | 3 | 11 | 0 | 12 | 59 | View | |
| londongp.co.uk | - | .co.uk | Sports | 2,022 | 71 | 6 | 19 | 4 | 11 | 92 | View | |
| mobilegp.uk | - | .uk | Sports | 0 | - | 2 | 18 | 16 | 11 | 82 | View | |
| onlinetackle.co.uk | - | .co.uk | Sports | 3,980 | 583 | 8 | 29 | 0 | 20 | 59 | View | |
| playersclub.co.uk | - | .co.uk | Sports | 6,329 | 76 | 1 | 13 | 3 | 10 | 61 | View | |
| punchingbags.co.uk | - | .co.uk | Sports | 2,091 | 619 | 4 | 19 | 6 | 8 | 66 | View | |
| racingevents.co.uk | - | .co.uk | Sports | 0 | - | 5 | 17 | 4 | 11 | 33 | View | |
| runningkit.co.uk | - | .co.uk | Sports | 0 | - | 6 | 20 | 17 | 9 | 32 | View | |
| shooting.org.uk | - | .org.uk | Sports | 3,038 | 462 | 4 | 20 | 0 | 24 | 57 | View | |
| smartcycling.co.uk | - | .co.uk | Sports | 2,519 | 595 | 4 | 21 | 0 | 24 | 59 | View | |
| speedways.co.uk | - | .co.uk | Sports | 2,464 | 185 | 22 | 26 | 19 | 12 | 96 | View | |
| sportingkit.co.uk | - | .co.uk | Sports | 3,719 | 1,314 | 26 | 26 | 15 | 21 | 65 | View | |
| sportsbottles.co.uk | - | .co.uk | Sports | 2,686 | 543 | 3 | 20 | 0 | 20 | 57 | View | |
| sportwatches.co.uk | - | .co.uk | Sports | 2,089 | 358 | 1 | 11 | 0 | 22 | 57 | View | |
| tribikes.co.uk | - | .co.uk | Sports | 3,575 | 1,653 | 6 | 16 | 0 | 25 | 57 | View | |
| ukopen.co.uk | - | .co.uk | Sports | 1,851 | 95 | 3 | 21 | 5 | 8 | 54 | View | |
| virtualgp.uk | - | .uk | Sports | 4,806 | 66 | 1 | 18 | 4 | 8 | 59 | View |
