IAB Categories
Categories
Browse public Discover listings by their DomainUI IAB category.
1,422classified public domains
Law & Government
28 matching public domains
| Domain | Price | Domain Rate | Extension | Category | RQS | UV | DA | PA | TF | CF | Refs | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| authorisations.co.uk | - | .co.uk | Law & Government | 2,681 | 104 | 2 | 18 | 1 | 10 | 63 | View | |
| ballots.co.uk | - | .co.uk | Law & Government | 1,007 | 86 | 5 | 15 | 1 | 11 | 57 | View | |
| bespokewills.co.uk | - | .co.uk | Uncategorised | 3,016 | 57 | 2 | 12 | 5 | 9 | 65 | View | |
| byelection.co.uk | - | .co.uk | Law & Government | 3,562 | 84 | 3 | 12 | 1 | 9 | 65 | View | |
| claimants.co.uk | - | .co.uk | Law & Government | 2,578 | 59 | 1 | 17 | 1 | 9 | 53 | View | |
| copyrightservices.co.uk | - | .co.uk | Law & Government | 3,355 | 231 | 1 | 17 | 0 | 13 | 58 | View | |
| defamationsolicitors.co.uk | - | .co.uk | Law & Government | 0 | - | 1 | 17 | 1 | 4 | 23 | View | |
| defra.uk | - | .uk | Law & Government | 74 | 7 | 7 | 20 | 1 | 10 | 56 | View | |
| enforcing.co.uk | - | .co.uk | Uncategorised | 3,551 | 104 | 1 | 17 | 1 | 8 | 61 | View | |
| epassports.co.uk | - | .co.uk | Law & Government | 4,936 | 94 | 2 | 19 | 1 | 9 | 58 | View | |
| familylawarbitration.co.uk | - | .co.uk | Law & Government | 2,113 | 190 | 2 | 18 | 0 | 13 | 58 | View | |
| firstsolicitors.co.uk | - | .co.uk | Law & Government | 4,981 | 82 | - | - | - | - | - | View | |
| harrissolicitors.co.uk | - | .co.uk | Law & Government | 2,800 | 67 | 1 | 18 | 2 | 12 | 113 | View | |
| immigrants.co.uk | - | .co.uk | Law & Government | 3,640 | 74 | 1 | 17 | 1 | 12 | 106 | View | |
| itsolicitor.co.uk | - | .co.uk | Law & Government | 2,695 | 84 | 1 | 13 | 4 | 12 | 108 | View | |
| litigationsolicitors.co.uk | - | .co.uk | Law & Government | 0 | - | 5 | 20 | 0 | 8 | 43 | View | |
| offender.co.uk | - | .co.uk | Law & Government | 1,850 | 183 | 1 | 10 | 3 | 9 | 62 | View | |
| patentlawyer.co.uk | - | .co.uk | Law & Government | 3,887 | 270 | 1 | 20 | 0 | 12 | 57 | View | |
| penalties.co.uk | - | .co.uk | Law & Government | 2,649 | 63 | 1 | 8 | 1 | 9 | 63 | View | |
| referendums.co.uk | - | .co.uk | Law & Government | 3,019 | 62 | 2 | 21 | 4 | 9 | 53 | View | |
| reinstatements.co.uk | - | .co.uk | Uncategorised | 4,407 | 128 | 1 | 10 | 0 | 8 | 43 | View | |
| royalborough.co.uk | - | .co.uk | Law & Government | 3,633 | 69 | 1 | 8 | 4 | 9 | 66 | View | |
| rulings.co.uk | - | .co.uk | Law & Government | 2,597 | 52 | 1 | 3 | 4 | 9 | 46 | View | |
| sodslaw.co.uk | - | .co.uk | Law & Government | 1,470 | 73 | 1 | 17 | 1 | 8 | 61 | View | |
| spaceforce.org.uk | - | .org.uk | Law & Government | 10,507 | 2,421 | 16 | 31 | 7 | 15 | 72 | View | |
| speedingban.co.uk | - | .co.uk | Law & Government | 2,411 | 50 | 1 | 17 | 15 | 8 | 55 | View | |
| trustsandwills.co.uk | - | .co.uk | Law & Government | 0 | - | - | - | - | - | - | View | |
| usembassy.co.uk | - | .co.uk | Uncategorised | 1,801 | 95 | 6 | 17 | 1 | 8 | 90 | View |
