IAB Categories
Categories
Browse public Discover listings by their DomainUI IAB category.
1,422classified public domains
Health & Fitness
76 matching public domains
| Domain | Price | Domain Rate | Extension | Category | RQS | UV | DA | PA | TF | CF | Refs | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| acnetreatments.co.uk | - | .co.uk | Health & Fitness | 2,848 | 230 | 1 | 10 | 0 | 25 | 58 | View | |
| actionforautism.co.uk | - | .co.uk | Health & Fitness | 4,472 | 309 | 29 | 34 | 10 | 20 | 75 | View | |
| allergyrelief.co.uk | - | .co.uk | Uncategorised | 3,166 | 632 | 1 | 14 | 0 | 13 | 58 | View | |
| askachemist.co.uk | - | .co.uk | Uncategorised | 2,091 | 103 | 4 | 19 | 1 | 11 | 64 | View | |
| askagp.co.uk | - | .co.uk | Uncategorised | 0 | - | 1 | 12 | 6 | 11 | 20 | View | |
| barriercream.co.uk | - | .co.uk | Health & Fitness | 4,204 | 1,346 | 3 | 20 | 0 | 22 | 60 | View | |
| bichat.co.uk | - | .co.uk | Health & Fitness | 6,085 | 90 | 1 | 20 | 0 | 10 | 68 | View | |
| biocouriers.co.uk | - | .co.uk | Health & Fitness | 2,695 | 78 | 1 | 15 | 9 | 10 | 66 | View | |
| bladdered.co.uk | - | .co.uk | Health & Fitness | 1,659 | 104 | 2 | 18 | 16 | 10 | 65 | View | |
| bodydetox.co.uk | - | .co.uk | Health & Fitness | 1,647 | 88 | 2 | 13 | 1 | 10 | 59 | View | |
| bodyfatcalculator.co.uk | - | .co.uk | Health & Fitness | 0 | - | 8 | 28 | 1 | 10 | 61 | View | |
| bodypeace.co.uk | - | .co.uk | Health & Fitness | 1,269 | 326 | 23 | 29 | 26 | 16 | 66 | View | |
| bodyshaping.co.uk | - | .co.uk | Health & Fitness | 2,624 | 522 | 1 | 10 | 0 | 26 | 58 | View | |
| dentalmakeover.co.uk | - | .co.uk | Uncategorised | 6,943 | 75 | 1 | 20 | 1 | 9 | 57 | View | |
| dieters.co.uk | - | .co.uk | Health & Fitness | 0 | - | 2 | 20 | 8 | 9 | 53 | View | |
| discomfort.co.uk | - | .co.uk | Uncategorised | 3,723 | 138 | 7 | 18 | 4 | 9 | 53 | View | |
| donateblood.co.uk | - | .co.uk | Health & Fitness | 2,722 | 119 | - | - | - | - | - | View | |
| downsyndrome.uk | - | .uk | Health & Fitness | 7,641 | 111 | 3 | 17 | 9 | 9 | 60 | View | |
| dryness.co.uk | - | .co.uk | Uncategorised | 7,087 | 124 | 1 | 16 | 1 | 10 | 50 | View | |
| eardoctor.co.uk | - | .co.uk | Uncategorised | 3,446 | 58 | 2 | 17 | 0 | 13 | 56 | View | |
| energysafe.uk | - | .uk | Health & Fitness | 1,809 | 84 | 1 | 1 | 1 | 9 | 47 | View | |
| facialmasks.co.uk | - | .co.uk | Health & Fitness | 2,422 | 544 | 2 | 13 | 15 | 8 | 85 | View | |
| fertilitytests.co.uk | - | .co.uk | Health & Fitness | 2,918 | 538 | 1 | 15 | 0 | 25 | 58 | View | |
| findagp.co.uk | - | .co.uk | Health & Fitness | 4,514 | 94 | 2 | 13 | 2 | 13 | 115 | View | |
| hairrestore.co.uk | - | .co.uk | Health & Fitness | 2,247 | 79 | 2 | 12 | 15 | 12 | 107 | View | |
| hearingdouble.co.uk | - | .co.uk | Health & Fitness | 26 | 4 | 59 | 37 | 26 | 20 | 292 | View | |
| homenurses.co.uk | - | .co.uk | Health & Fitness | 1,619 | 72 | 3 | 18 | 7 | 12 | 114 | View | |
| hyperhygiene.co.uk | - | .co.uk | Health & Fitness | 1,973 | 529 | 12 | 33 | 0 | 22 | 61 | View | |
| inpatient.co.uk | - | .co.uk | Health & Fitness | 5,812 | 80 | 2 | 14 | 3 | 12 | 109 | View | |
| juicecleanse.co.uk | - | .co.uk | Health & Fitness | 1,707 | 394 | 1 | 19 | 0 | 23 | 58 | View | |
| jumpingjacks.co.uk | - | .co.uk | Health & Fitness | 1,670 | 152 | 2 | 20 | 1 | 9 | 77 | View | |
| leancare.co.uk | - | .co.uk | Health & Fitness | 2,334 | 231 | 13 | 27 | 1 | 12 | 273 | View | |
| livecare.co.uk | - | .co.uk | Health & Fitness | 3,548 | 87 | 1 | 11 | 3 | 11 | 100 | View | |
| londondoctors.uk | - | .uk | Health & Fitness | 5,428 | 72 | 1 | 10 | 3 | 12 | 95 | View | |
| makeoverclinic.co.uk | - | .co.uk | Health & Fitness | 1,363 | 77 | 1 | 12 | 4 | 11 | 84 | View | |
| malepill.co.uk | - | .co.uk | Health & Fitness | 3,528 | 464 | 3 | 12 | 0 | 14 | 57 | View | |
| mcare.co.uk | - | .co.uk | Health & Fitness | 3,813 | 164 | 5 | 14 | 9 | 11 | 97 | View | |
| medicalmediation.co.uk | - | .co.uk | Health & Fitness | 2,204 | 107 | 1 | 17 | 4 | 11 | 87 | View | |
| medicalthermometer.co.uk | - | .co.uk | Health & Fitness | 4,719 | 635 | 1 | 15 | 0 | 24 | 57 | View | |
| medicbags.co.uk | - | .co.uk | Health & Fitness | 3,103 | 411 | 2 | 19 | 0 | 12 | 59 | View | |
| moleremovalcream.co.uk | - | .co.uk | Health & Fitness | 2,245 | 372 | 1 | 12 | 0 | 25 | 58 | View | |
| multivit.co.uk | - | .co.uk | Health & Fitness | 2,851 | 664 | 1 | 10 | 0 | 22 | 59 | View | |
| multivitamin.co.uk | - | .co.uk | Health & Fitness | 5,216 | 982 | 13 | 24 | 0 | 21 | 64 | View | |
| nutritionally.co.uk | - | .co.uk | Health & Fitness | 5,330 | 128 | 1 | 17 | 2 | 9 | 71 | View | |
| onlinedentist.co.uk | - | .co.uk | Uncategorised | 4,335 | 65 | 2 | 15 | 2 | 9 | 74 | View | |
| paralysed.co.uk | - | .co.uk | Health & Fitness | 4,141 | 56 | 1 | 17 | 6 | 9 | 68 | View | |
| patientchoice.co.uk | - | .co.uk | Health & Fitness | 1,905 | 245 | 10 | 24 | 22 | 11 | 106 | View | |
| pharmarecruitment.co.uk | - | .co.uk | Uncategorised | 4,957 | 81 | 1 | 11 | 10 | 10 | 78 | View | |
| physically.co.uk | - | .co.uk | Health & Fitness | 7,084 | 107 | 1 | 19 | 16 | 10 | 62 | View | |
| physiologists.co.uk | - | .co.uk | Health & Fitness | 2,279 | 102 | 1 | 13 | 16 | 10 | 72 | View |
